Distal
adrenal gland(Human) | 2142 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr12:48198156-48198379 | Common:4; Rare:58 | ||||
| chr12:49060769-49061128 | Common:1; Rare:103 | ||||
| chr12:51218516-51218780 | Common:3; Rare:46 | ||||
| chr12:52032897-52033256 | Common:1; Rare:106 | ||||
| chr12:53039361-53039675 | Common:2; Rare:84 | ||||
| chr12:53052561-53052834 | Rare:43 | ||||
| chr12:53100711-53101099 | Common:3; Rare:126 | ||||
| chr12:53664986-53665284 | Common:1; Rare:41 | ||||
| chr12:54081799-54081985 | Common:1; Rare:38 | ||||
| chr12:54125956-54126260 | Common:1; Rare:59 | ||||
| chr12:54126492-54126584 | Rare:23 | ||||
| chr12:56520118-56520339 | Common:1; Rare:34 | ||||
| chr12:56634966-56635165 | Common:1; Rare:37 | ||||
| chr12:57162788-57162931 | Rare:40 | ||||
| chr12:57179732-57179800 | Rare:14 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box