Distal
adrenal gland(Human) | 2142 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr10:100373233-100373647 | Common:4; Rare:84 | ||||
| chr10:101032040-101032077 | Rare:11 | ||||
| chr10:102109125-102109443 | Rare:82 | ||||
| chr10:102435602-102435773 | Rare:22 | ||||
| chr10:102602770-102602882 | Rare:19 | ||||
| chr10:102642058-102642359 | Common:1; Rare:79 | ||||
| chr10:102643185-102643207 | Rare:6 | ||||
| chr10:102646007-102646290 | Common:2; Rare:68 | ||||
| chr10:102777081-102777270 | Common:1; Rare:32 | ||||
| chr10:102835105-102835214 | Common:1; Rare:24 | ||||
| chr10:102860094-102860356 | Rare:45 | ||||
| chr10:102866794-102867045 | Rare:47 | ||||
| chr10:102872829-102873232 | Common:2; Rare:85 | ||||
| chr10:103192382-103192652 | Rare:62 | ||||
| chr10:103442080-103442257 | Rare:41 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box