Distal
HepG2(Human) | 4555 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr15:98650693-98650926 | Rare:82 | ||||
| chr15:98744550-98744890 | Common:2; Rare:59 | ||||
| chr15:98776585-98777119 | Common:7; Rare:261 | ||||
| chr15:98777130-98777417 | Common:1; Rare:61 | ||||
| chr15:99495560-99495860 | Common:3; Rare:49 | ||||
| chr15:101438298-101438610 | Rare:97 | ||||
| chr15:101439500-101439840 | Common:4; Rare:93 | ||||
| chr15:101445530-101445770 | Common:3; Rare:49 | ||||
| chr15:101488319-101488748 | Common:3; Rare:144 | ||||
| chr15:101501940-101502300 | Common:10; Rare:165 | ||||
| chr15:101527410-101528000 | Common:10; Rare:157 | ||||
| chr15:101528308-101528535 | Common:2; Rare:80 | ||||
| chr15:101613598-101613771 | Common:2; Rare:59 | ||||
| chr15:101626824-101627079 | Common:3; Rare:27 | ||||
| chr16:10425-10672 | Common:4; Rare:63 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box