Distal
HepG2(Human) | 4555 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr11:97732190-97732590 | Common:2; Rare:72 | ||||
| chr11:102111357-102111551 | Rare:45 | ||||
| chr11:102111466-102111700 | Common:1; Rare:69 | ||||
| chr11:102192590-102193000 | Common:4; Rare:84 | ||||
| chr11:102268577-102269097 | Common:12; Rare:185 | ||||
| chr11:102272481-102273060 | Common:10; Rare:149 | ||||
| chr11:102832210-102832380 | Rare:68 | ||||
| chr11:111320417-111321280 | Common:11; Rare:258 | ||||
| chr11:111335074-111335413 | Rare:105 | ||||
| chr11:111336602-111337002 | Common:2; Rare:148 | ||||
| chr11:111360070-111360590 | Common:4; Rare:166 | ||||
| chr11:111395130-111395560 | Common:1; Rare:75 | ||||
| chr11:111417171-111417571 | Common:6; Rare:112 | ||||
| chr11:111778281-111778475 | Rare:53 | ||||
| chr11:111935230-111935580 | Common:3; Rare:69 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box