Distal
HepG2(Human) | 4555 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr19:44653668-44654301 | Common:12; Rare:299 | ||||
| chr19:44718572-44718933 | Rare:83 | ||||
| chr19:44725160-44725640 | Common:9; Rare:188 | ||||
| chr19:44796686-44797086 | Common:6; Rare:143 | ||||
| chr19:44799650-44800160 | Common:25; Rare:227 | ||||
| chr19:44911250-44911520 | Rare:37 | ||||
| chr19:44924230-44924570 | Common:6; Rare:94 | ||||
| chr19:44925340-44925720 | Common:4; Rare:151 | ||||
| chr19:44926673-44926833 | Common:1; Rare:36 | ||||
| chr19:44927067-44927467 | Common:2; Rare:154 | ||||
| chr19:44935640-44936223 | Common:3; Rare:209 | ||||
| chr19:45098350-45098760 | Rare:74 | ||||
| chr19:45311730-45312060 | Common:3; Rare:102 | ||||
| chr19:45509183-45509588 | Common:12; Rare:189 | ||||
| chr19:45717210-45717650 | Common:3; Rare:184 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box