Distal
HepG2(Human) | 4555 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr17:75927468-75927596 | Common:1; Rare:30 | ||||
| chr17:75996880-75997180 | Common:1; Rare:86 | ||||
| chr17:75997180-75997540 | Common:2; Rare:125 | ||||
| chr17:76003317-76003717 | Common:6; Rare:145 | ||||
| chr17:76032560-76032820 | Common:1; Rare:68 | ||||
| chr17:76132480-76132840 | Common:12; Rare:159 | ||||
| chr17:76137980-76138440 | Common:2; Rare:215 | ||||
| chr17:76138460-76139000 | Common:10; Rare:225 | ||||
| chr17:76375533-76375933 | Rare:136 | ||||
| chr17:76529644-76530075 | Common:4; Rare:145 | ||||
| chr17:76557548-76557853 | Common:3; Rare:167 | ||||
| chr17:76613150-76613398 | Common:6; Rare:140 | ||||
| chr17:76671594-76671994 | Common:10; Rare:281 | ||||
| chr17:77101774-77102404 | Common:4; Rare:218 | ||||
| chr17:77116560-77116830 | Common:1; Rare:35 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box