Distal
HepG2(Human) | 4555 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr17:43552510-43552820 | Common:2; Rare:96 | ||||
| chr17:43559155-43559394 | Rare:62 | ||||
| chr17:44095610-44096030 | Common:5; Rare:95 | ||||
| chr17:44095970-44096430 | Common:3; Rare:112 | ||||
| chr17:44108510-44108970 | Common:12; Rare:232 | ||||
| chr17:44369634-44369797 | Rare:65 | ||||
| chr17:44511802-44512202 | Common:1; Rare:170 | ||||
| chr17:44957364-44957590 | Rare:65 | ||||
| chr17:45171318-45172107 | Common:5; Rare:266 | ||||
| chr17:45247670-45248040 | Common:2; Rare:111 | ||||
| chr17:45371640-45372020 | Common:4; Rare:117 | ||||
| chr17:45584630-45584790 | Common:2; Rare:13 | ||||
| chr17:45585169-45585269 | Rare:10 | ||||
| chr17:45934980-45935580 | Common:6; Rare:159 | ||||
| chr17:45935826-45936148 | Common:11; Rare:124 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box