Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
---|---|---|---|---|---|
chr5:150778624-150778817 | Common:3; Rare:77 | ||||
chr5:150946518-150946842 | Common:1; Rare:73 | ||||
chr5:151591231-151591408 | Common:2; Rare:53 | ||||
chr5:151925366-151925642 | Common:1; Rare:56 | ||||
chr5:159061587-159061652 | Rare:14 | ||||
chr5:159098282-159098592 | Rare:55 | ||||
chr5:166978875-166979108 | Common:13; Rare:68 | ||||
chr5:166979157-166979242 | Common:11; Rare:47 | ||||
chr5:172656732-172656949 | Common:1; Rare:34 | ||||
chr5:177939458-177939642 | Common:1; Rare:35 | ||||
chr5:179974277-179974592 | Common:6; Rare:86 | ||||
chr5:180830724-180831019 | Common:1; Rare:89 | ||||
chr5:180831600-180831679 | Common:2; Rare:32 | ||||
chr6:1555162-1555300 | Common:1; Rare:41 | ||||
chr6:1613022-1613025 |