Distal
heart left ventricle(Human) | 581 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr9:137042975-137043348 | Common:1; Rare:125 | ||||
| chrM:15931-16409 | |||||
| chrX:15675080-15675136 | Rare:16 | ||||
| chrX:15675606-15675725 | Rare:22 | ||||
| chrX:74420670-74420917 | Common:1; Rare:60 | ||||
| chrX:96502541-96502729 | Common:3; Rare:23 | ||||
| chrX:103357336-103357639 | Common:1; Rare:43 | ||||
| chrX:110046067-110046359 | Rare:35 | ||||
| chrX:119606425-119606535 | Rare:20 | ||||
| chrX:153705400-153705574 | Rare:31 | ||||
| chrX:154362422-154362735 | Common:3; Rare:84; Clinvar:10; Clinvar (benign):11 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box