Distal
heart left ventricle(Human) | 581 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr7:26193252-26193695 | Rare:156; Clinvar (benign):2 | ||||
| chr7:32728121-32728139 | Rare:8 | ||||
| chr7:32728590-32728823 | Common:7; Rare:71 | ||||
| chr7:35186097-35186414 | Common:1; Rare:79 | ||||
| chr7:44038984-44039207 | Common:5; Rare:39 | ||||
| chr7:44693861-44694319 | Rare:87 | ||||
| chr7:44986638-44986748 | Common:2; Rare:52 | ||||
| chr7:45768930-45769141 | Common:1; Rare:61 | ||||
| chr7:57404148-57404265 | Common:2; Rare:29 | ||||
| chr7:65750922-65751089 | Common:2; Rare:65 | ||||
| chr7:66493534-66493737 | Common:4; Rare:86 | ||||
| chr7:66592339-66592449 | Common:2; Rare:39 | ||||
| chr7:66654444-66654547 | Rare:39 | ||||
| chr7:67302409-67302696 | Common:5; Rare:94 | ||||
| chr7:73005879-73006140 | Rare:23 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box