Distal
spinal cord(Human) | 844 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr8:144700484-144700687 | Common:3; Rare:44 | ||||
| chr8:145002821-145003035 | Common:2; Rare:77 | ||||
| chr9:8858609-8858929 | Common:10; Rare:87 | ||||
| chr9:14317035-14317115 | Rare:16 | ||||
| chr9:14347274-14347313 | Rare:8 | ||||
| chr9:14993186-14993318 | Common:3; Rare:45 | ||||
| chr9:15469943-15470090 | Rare:49 | ||||
| chr9:19378368-19378669 | Common:1; Rare:85 | ||||
| chr9:19788769-19789150 | Common:5; Rare:138 | ||||
| chr9:29213547-29213572 | Rare:5 | ||||
| chr9:32550824-32551187 | Common:1; Rare:142; Clinvar:2; Clinvar (benign):2 | ||||
| chr9:33510953-33511029 | Rare:16 | ||||
| chr9:35706789-35707115 | Common:2; Rare:86 | ||||
| chr9:37079760-37079994 | Common:4; Rare:70 | ||||
| chr9:39464482-39464677 | Common:1; Rare:45 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box