Distal
spinal cord(Human) | 844 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr12:45727458-45727797 | Rare:141 | ||||
| chr12:45727800-45727824 | Rare:6 | ||||
| chr12:47978332-47978616 | Rare:69; Clinvar:2; Clinvar (benign):1 | ||||
| chr12:49060776-49060886 | Common:1; Rare:45 | ||||
| chr12:49969073-49969380 | Common:2; Rare:48 | ||||
| chr12:52032891-52033232 | Common:1; Rare:97 | ||||
| chr12:53027839-53028185 | Common:1; Rare:115 | ||||
| chr12:53052986-53053320 | Common:2; Rare:55 | ||||
| chr12:53678767-53679054 | Common:1; Rare:45 | ||||
| chr12:53997917-53998226 | Rare:52 | ||||
| chr12:54058152-54058406 | Common:1; Rare:49 | ||||
| chr12:54081855-54081984 | Common:1; Rare:23 | ||||
| chr12:54125940-54126244 | Common:1; Rare:59 | ||||
| chr12:54353268-54353599 | Common:4; Rare:53 | ||||
| chr12:54359080-54359371 | Rare:68 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box