Distal
sigmoid colon(Human) | 1390 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr9:104787957-104788320 | Common:1; Rare:79; Clinvar:1 | ||||
| chr9:115115492-115115753 | Common:1; Rare:37 | ||||
| chr9:121312097-121312488 | Common:2; Rare:108; Clinvar:1 | ||||
| chr9:121324321-121324644 | Common:1; Rare:69 | ||||
| chr9:121499697-121499827 | Rare:44 | ||||
| chr9:122378315-122378573 | Common:1; Rare:82 | ||||
| chr9:123179219-123179320 | Rare:29 | ||||
| chr9:128094409-128094644 | Common:3; Rare:34 | ||||
| chr9:128258173-128258243 | Rare:18 | ||||
| chr9:129174817-129175007 | Rare:43 | ||||
| chr9:129413744-129413936 | Common:2; Rare:76 | ||||
| chr9:129488531-129488863 | Common:1; Rare:88 | ||||
| chr9:129489034-129489141 | Common:1; Rare:16 | ||||
| chr9:129496731-129496931 | Common:2; Rare:59 | ||||
| chr9:129607789-129607936 | Rare:27 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box