Distal
sigmoid colon(Human) | 1390 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr7:112205590-112205815 | Common:3; Rare:43 | ||||
| chr7:116211453-116211605 | Rare:33 | ||||
| chr7:116239230-116239262 | Rare:5 | ||||
| chr7:128853749-128854033 | Common:2; Rare:78; Clinvar:2; Clinvar (benign):3 | ||||
| chr7:128858003-128858486 | Common:2; Rare:121; Clinvar:10; Clinvar (benign):14 | ||||
| chr7:130541029-130541218 | Rare:49 | ||||
| chr7:130894381-130894485 | Common:1; Rare:19 | ||||
| chr7:130912173-130912369 | Common:1; Rare:33 | ||||
| chr7:130930510-130930630 | Common:1; Rare:15 | ||||
| chr7:131106384-131106543 | Rare:31 | ||||
| chr7:131107385-131107447 | Rare:8 | ||||
| chr7:131107947-131108205 | Common:1; Rare:42 | ||||
| chr7:134867567-134867800 | Common:1; Rare:51 | ||||
| chr7:134957878-134958112 | Common:1; Rare:35 | ||||
| chr7:143388537-143388944 | Common:6; Rare:136 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box