Distal
sigmoid colon(Human) | 1390 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr6:25004433-25004607 | Common:2; Rare:26 | ||||
| chr6:25138087-25138384 | Rare:51 | ||||
| chr6:25992537-25992738 | Rare:58 | ||||
| chr6:26157079-26157118 | Common:1; Rare:23 | ||||
| chr6:26195353-26195556 | Rare:41 | ||||
| chr6:26521714-26522210 | Common:2; Rare:106 | ||||
| chr6:26956909-26957039 | Common:1; Rare:32 | ||||
| chr6:27020296-27020342 | Rare:11 | ||||
| chr6:28091032-28091171 | Rare:29 | ||||
| chr6:28136775-28136799 | Rare:9 | ||||
| chr6:28136811-28136875 | Common:1; Rare:20 | ||||
| chr6:28161711-28161793 | Common:1; Rare:15 | ||||
| chr6:29752581-29752743 | Common:3; Rare:23 | ||||
| chr6:29888054-29888209 | Common:15; Rare:102 | ||||
| chr6:29945107-29945278 | Common:20; Rare:31 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box