Distal
sigmoid colon(Human) | 1390 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr5:149417558-149417676 | Common:1; Rare:17 | ||||
| chr5:149420211-149420487 | Rare:46 | ||||
| chr5:149420654-149420792 | Common:1; Rare:34 | ||||
| chr5:149421347-149421485 | Common:3; Rare:24 | ||||
| chr5:149421587-149421666 | Common:2; Rare:17 | ||||
| chr5:149421900-149422347 | Common:5; Rare:74 | ||||
| chr5:149423282-149423572 | Common:1; Rare:57 | ||||
| chr5:149424681-149425030 | Common:1; Rare:61 | ||||
| chr5:149425033-149425194 | Common:2; Rare:32 | ||||
| chr5:149429203-149429398 | Common:3; Rare:30 | ||||
| chr5:149429740-149430040 | Common:2; Rare:48 | ||||
| chr5:149431048-149431224 | Common:1; Rare:28 | ||||
| chr5:150778660-150778906 | Common:2; Rare:91 | ||||
| chr5:150780261-150780320 | Rare:8 | ||||
| chr5:150946522-150946840 | Common:1; Rare:69 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box