Distal
sigmoid colon(Human) | 1390 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr3:123447460-123447532 | Rare:22 | ||||
| chr3:123447998-123448194 | Rare:60; Clinvar (pathogenic):1 | ||||
| chr3:123619246-123619433 | Common:1; Rare:30 | ||||
| chr3:128813178-128813388 | Rare:53; Clinvar:4 | ||||
| chr3:130111470-130111761 | Common:3; Rare:71 | ||||
| chr3:130112407-130112547 | Common:2; Rare:33 | ||||
| chr3:131361725-131361921 | Common:2; Rare:58 | ||||
| chr3:136049093-136049297 | Rare:45 | ||||
| chr3:141412912-141413179 | Common:1; Rare:45 | ||||
| chr3:141660229-141660365 | Rare:40 | ||||
| chr3:146543533-146543850 | Common:3; Rare:54 | ||||
| chr3:150408860-150408998 | Rare:39 | ||||
| chr3:152203846-152203936 | Common:1; Rare:15 | ||||
| chr3:152205415-152205685 | Common:3; Rare:27 | ||||
| chr3:152266887-152266950 | Rare:6 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box