Distal
sigmoid colon(Human) | 1390 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr16:70693292-70693440 | Common:3; Rare:39 | ||||
| chr16:70737615-70737856 | Common:3; Rare:53 | ||||
| chr16:72665002-72665175 | Rare:51 | ||||
| chr16:74301921-74302292 | Common:3; Rare:87 | ||||
| chr16:74368127-74368367 | Common:1; Rare:69 | ||||
| chr16:74407196-74407306 | Common:2; Rare:21 | ||||
| chr16:78608300-78608506 | Rare:77 | ||||
| chr16:84829274-84829514 | Common:1; Rare:58 | ||||
| chr16:86196087-86196325 | Common:1; Rare:67 | ||||
| chr16:86430800-86431089 | Common:2; Rare:86 | ||||
| chr16:86457615-86457653 | Rare:11 | ||||
| chr16:86498462-86498899 | Common:5; Rare:125 | ||||
| chr16:86499096-86499265 | Common:3; Rare:48 | ||||
| chr16:86503996-86504161 | Common:3; Rare:37 | ||||
| chr16:86506869-86506964 | Rare:21 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box