Distal
sigmoid colon(Human) | 1390 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr16:1172587-1172669 | Rare:33 | ||||
| chr16:1200512-1200808 | Common:4; Rare:164; Clinvar:2; Clinvar (benign):6 | ||||
| chr16:1207116-1207314 | Common:1; Rare:88; Clinvar:1; Clinvar (benign):2 | ||||
| chr16:1361890-1362085 | Common:3; Rare:105; Clinvar:2; Clinvar (benign):1; Clinvar (pathogenic):5 | ||||
| chr16:2673302-2673716 | Common:10; Rare:147 | ||||
| chr16:4887169-4887274 | Common:1; Rare:40 | ||||
| chr16:12041671-12041954 | Common:1; Rare:81 | ||||
| chr16:15708804-15708867 | Rare:34; Clinvar:8; Clinvar (benign):4 | ||||
| chr16:15732563-15732897 | Common:1; Rare:83; Clinvar:8; Clinvar (benign):6 | ||||
| chr16:15735723-15735818 | Common:1; Rare:17 | ||||
| chr16:15782382-15782593 | Rare:53; Clinvar:3; Clinvar (benign):6 | ||||
| chr16:15798651-15798717 | Common:1; Rare:30; Clinvar:1; Clinvar (benign):4 | ||||
| chr16:15829528-15829839 | Common:1; Rare:66 | ||||
| chr16:15854911-15855161 | Common:2; Rare:54 | ||||
| chr16:21520375-21520743 | Common:1; Rare:48 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box