Distal
spleen(Human) | 4720 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr1:35188986-35189390 | Common:3; Rare:112 | ||||
| chr1:35577705-35577919 | Common:1; Rare:54 | ||||
| chr1:35811354-35811387 | Rare:4 | ||||
| chr1:36373795-36374048 | Rare:45 | ||||
| chr1:36385133-36385151 | Rare:4 | ||||
| chr1:36386529-36386700 | Rare:24 | ||||
| chr1:36401066-36401286 | Common:1; Rare:45 | ||||
| chr1:38475388-38475649 | Common:1; Rare:37 | ||||
| chr1:39559651-39559709 | Rare:30 | ||||
| chr1:39799222-39799438 | Common:2; Rare:31 | ||||
| chr1:40064245-40064558 | Rare:77 | ||||
| chr1:40340073-40340240 | Common:1; Rare:33 | ||||
| chr1:40366368-40366486 | Rare:10 | ||||
| chr1:40381452-40381623 | Rare:41 | ||||
| chr1:40381659-40381815 | Rare:31 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box