Distal
spleen(Human) | 4720 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr8:81281405-81281521 | Common:1; Rare:17 | ||||
| chr8:90002333-90002381 | Rare:8 | ||||
| chr8:90005885-90006173 | Common:3; Rare:46 | ||||
| chr8:94936952-94936955 | |||||
| chr8:94950144-94950289 | Rare:29 | ||||
| chr8:94979148-94979249 | Rare:20 | ||||
| chr8:96861833-96861948 | Rare:15 | ||||
| chr8:100313451-100313587 | Rare:20 | ||||
| chr8:102528967-102529116 | Common:1; Rare:41 | ||||
| chr8:102656455-102656530 | Common:1; Rare:14 | ||||
| chr8:102978491-102978519 | Rare:8 | ||||
| chr8:103318459-103318720 | Rare:64; Clinvar:1 | ||||
| chr8:107497270-107497382 | Common:1; Rare:30 | ||||
| chr8:116651976-116652078 | Rare:22 | ||||
| chr8:118016988-118017286 | Rare:47 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box