Distal
spleen(Human) | 4720 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr5:149677911-149678037 | Rare:31 | ||||
| chr5:150056019-150056378 | Common:2; Rare:86; Clinvar (benign):4; Clinvar (pathogenic):4 | ||||
| chr5:150396101-150396418 | Rare:84; Clinvar:2 | ||||
| chr5:150402538-150402744 | Rare:57 | ||||
| chr5:150403290-150403453 | Rare:35 | ||||
| chr5:150406537-150406835 | Common:1; Rare:51 | ||||
| chr5:150410524-150410804 | Common:2; Rare:45 | ||||
| chr5:150486960-150487005 | Common:1; Rare:9 | ||||
| chr5:150488585-150488854 | Common:3; Rare:58 | ||||
| chr5:150488872-150488894 | Rare:4 | ||||
| chr5:150778616-150778906 | Common:4; Rare:102 | ||||
| chr5:150946524-150946834 | Common:1; Rare:66 | ||||
| chr5:151038165-151038224 | Rare:7 | ||||
| chr5:151060305-151060613 | Common:1; Rare:72 | ||||
| chr5:151214184-151214437 | Common:2; Rare:61 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box