Distal
spleen(Human) | 4720 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr3:196502976-196503048 | Rare:22 | ||||
| chr3:196632616-196632884 | Common:2; Rare:71 | ||||
| chr3:196689958-196690221 | Rare:53 | ||||
| chr3:196740469-196740680 | Rare:49 | ||||
| chr3:197627833-197628017 | Common:6; Rare:69 | ||||
| chr3:197850988-197851013 | Rare:3 | ||||
| chr3:198153203-198153522 | Common:4; Rare:71 | ||||
| chr3:198157293-198157502 | Common:2; Rare:43 | ||||
| chr4:760994-761309 | Common:2; Rare:103 | ||||
| chr4:765889-766106 | Common:5; Rare:106 | ||||
| chr4:786952-787071 | Rare:34 | ||||
| chr4:1167711-1167810 | Rare:32 | ||||
| chr4:1177776-1177840 | Rare:8 | ||||
| chr4:1345384-1345761 | Common:2; Rare:67 | ||||
| chr4:2800972-2801052 | Rare:28 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box