Distal
spleen(Human) | 4720 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr3:4977194-4977375 | Rare:39 | ||||
| chr3:8532636-8532822 | Rare:49 | ||||
| chr3:9396631-9396790 | Rare:65 | ||||
| chr3:9801518-9801733 | Rare:43 | ||||
| chr3:11274039-11274240 | Common:1; Rare:37 | ||||
| chr3:12992223-12992346 | Common:1; Rare:23 | ||||
| chr3:12994102-12994416 | Common:2; Rare:68 | ||||
| chr3:13009518-13009556 | Common:1; Rare:6 | ||||
| chr3:13012493-13012686 | Common:1; Rare:32 | ||||
| chr3:13015286-13015504 | Rare:46 | ||||
| chr3:13015606-13015771 | Common:5; Rare:30 | ||||
| chr3:13932997-13933076 | Rare:32 | ||||
| chr3:14144483-14144763 | Common:5; Rare:72 | ||||
| chr3:14403670-14403844 | Common:1; Rare:35 | ||||
| chr3:14434252-14434459 | Common:1; Rare:40 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box