Distal
spleen(Human) | 4720 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr22:22758989-22759139 | Common:7; Rare:123 | ||||
| chr22:22792340-22792554 | Common:2; Rare:70 | ||||
| chr22:22811604-22811826 | Rare:59 | ||||
| chr22:22818861-22819142 | Rare:48 | ||||
| chr22:22822511-22822657 | Rare:36 | ||||
| chr22:22822666-22822866 | Common:4; Rare:77 | ||||
| chr22:22822977-22823208 | Common:2; Rare:166 | ||||
| chr22:22850001-22850137 | Rare:25 | ||||
| chr22:22856436-22856561 | Rare:34 | ||||
| chr22:22871381-22871510 | Common:3; Rare:32 | ||||
| chr22:22880542-22880803 | Common:1; Rare:74 | ||||
| chr22:22880956-22881314 | Common:4; Rare:378 | ||||
| chr22:22885511-22885661 | Common:2; Rare:96 | ||||
| chr22:22890477-22890656 | Common:5; Rare:34 | ||||
| chr22:22893499-22893816 | Common:1; Rare:119 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box