Distal
spleen(Human) | 4720 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr2:64192181-64192325 | Common:1; Rare:23 | ||||
| chr2:64228337-64228493 | Rare:40 | ||||
| chr2:64251368-64251610 | Rare:41 | ||||
| chr2:64273570-64273904 | Common:2; Rare:47 | ||||
| chr2:64283782-64284011 | Common:7; Rare:40 | ||||
| chr2:64341695-64341734 | Rare:7 | ||||
| chr2:64525382-64525542 | Rare:23 | ||||
| chr2:64750313-64750339 | Rare:5 | ||||
| chr2:64969796-64969825 | Rare:7 | ||||
| chr2:65030441-65030765 | Common:5; Rare:50 | ||||
| chr2:65090744-65091037 | Common:2; Rare:41 | ||||
| chr2:65204782-65204985 | Rare:35 | ||||
| chr2:65266731-65266875 | Common:1; Rare:26 | ||||
| chr2:69798984-69799072 | Rare:15 | ||||
| chr2:69921985-69922162 | Common:1; Rare:30 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box