Distal
spleen(Human) | 4720 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr18:77074487-77074592 | Rare:12 | ||||
| chr18:79460490-79460701 | Common:2; Rare:47 | ||||
| chr18:79465806-79465985 | Common:2; Rare:44 | ||||
| chr18:79791665-79791918 | Common:1; Rare:57 | ||||
| chr18:79794910-79794941 | Rare:6 | ||||
| chr19:567000-567020 | Common:1; Rare:3 | ||||
| chr19:1084202-1084264 | Rare:29 | ||||
| chr19:1093922-1094197 | Common:2; Rare:98 | ||||
| chr19:1122543-1122674 | Common:2; Rare:66 | ||||
| chr19:1133579-1133866 | Common:2; Rare:73 | ||||
| chr19:1163244-1163476 | Rare:65 | ||||
| chr19:1255206-1255481 | Common:3; Rare:122 | ||||
| chr19:1270034-1270077 | Rare:22 | ||||
| chr19:1823743-1823848 | Common:1; Rare:37 | ||||
| chr19:1840661-1841005 | Common:2; Rare:71 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box