Distal
spleen(Human) | 4720 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr17:61398132-61398342 | Common:4; Rare:41 | ||||
| chr17:63931358-63931492 | Rare:35; Clinvar (benign):1 | ||||
| chr17:64063159-64063333 | Common:2; Rare:23 | ||||
| chr17:64145750-64145984 | Common:2; Rare:63 | ||||
| chr17:64146314-64146352 | Common:1; Rare:17 | ||||
| chr17:64329316-64329598 | Common:1; Rare:38 | ||||
| chr17:64342033-64342197 | Rare:32 | ||||
| chr17:64371088-64371147 | Common:1; Rare:5 | ||||
| chr17:64385320-64385511 | Common:1; Rare:29 | ||||
| chr17:64837092-64837293 | Common:2; Rare:55 | ||||
| chr17:64975045-64975137 | Rare:19 | ||||
| chr17:64975555-64975734 | Common:1; Rare:66 | ||||
| chr17:64985981-64986253 | Rare:52 | ||||
| chr17:65100698-65100897 | Rare:63 | ||||
| chr17:68101481-68101610 | Common:4; Rare:64 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box