Distal
IMR-90(Human) | 7653 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr11:96150398-96150505 | Common:2; Rare:19 | ||||
| chr11:96155232-96155335 | Common:1; Rare:14 | ||||
| chr11:96187821-96187970 | Common:1; Rare:34 | ||||
| chr11:96192409-96192540 | Common:2; Rare:21 | ||||
| chr11:96208990-96209246 | Common:2; Rare:40 | ||||
| chr11:96224143-96224354 | Common:2; Rare:35 | ||||
| chr11:96249679-96249746 | Rare:15 | ||||
| chr11:96341408-96341751 | Rare:106 | ||||
| chr11:96341772-96342088 | Common:1; Rare:75 | ||||
| chr11:96342340-96342521 | Common:2; Rare:24 | ||||
| chr11:102111474-102111703 | Common:1; Rare:70 | ||||
| chr11:102176802-102176862 | Common:1; Rare:10 | ||||
| chr11:102223114-102223403 | Common:2; Rare:60 | ||||
| chr11:102366903-102367208 | Common:2; Rare:63 | ||||
| chr11:102401538-102401997 | Common:3; Rare:144 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box