Distal
IMR-90(Human) | 7653 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr11:65896800-65897309 | Common:2; Rare:111 | ||||
| chr11:65897928-65898092 | Common:5; Rare:23 | ||||
| chr11:65898100-65898376 | Common:2; Rare:65 | ||||
| chr11:65915672-65916018 | Common:1; Rare:76 | ||||
| chr11:66015649-66015809 | Common:2; Rare:33 | ||||
| chr11:66063404-66063759 | Rare:69 | ||||
| chr11:66224507-66224823 | Common:1; Rare:48 | ||||
| chr11:66259068-66259297 | Common:1; Rare:31 | ||||
| chr11:66259921-66260169 | Common:1; Rare:40 | ||||
| chr11:66265906-66266210 | Common:1; Rare:93 | ||||
| chr11:66271548-66271862 | Common:1; Rare:70 | ||||
| chr11:66273572-66274077 | Common:4; Rare:105 | ||||
| chr11:66314410-66314947 | Common:2; Rare:134 | ||||
| chr11:66341225-66341621 | Common:2; Rare:120 | ||||
| chr11:66618048-66618326 | Common:1; Rare:66 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box