Distal
IMR-90(Human) | 7653 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr10:74109459-74109547 | Rare:11 | ||||
| chr10:74109933-74110006 | Common:2; Rare:11 | ||||
| chr10:74110331-74110594 | Common:1; Rare:55 | ||||
| chr10:74110753-74111037 | Common:1; Rare:47 | ||||
| chr10:74111090-74111257 | Common:1; Rare:28 | ||||
| chr10:74113117-74113579 | Common:2; Rare:70 | ||||
| chr10:74113824-74113948 | Common:1; Rare:27 | ||||
| chr10:74404850-74404882 | Rare:4 | ||||
| chr10:74480526-74480717 | Common:1; Rare:31 | ||||
| chr10:74598570-74598788 | Rare:37 | ||||
| chr10:75172659-75172793 | Common:1; Rare:28 | ||||
| chr10:75230636-75230927 | Common:1; Rare:69 | ||||
| chr10:78267168-78267358 | Rare:31 | ||||
| chr10:79113259-79113437 | Common:1; Rare:39 | ||||
| chr10:79216250-79216554 | Common:1; Rare:67 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box