Distal
IMR-90(Human) | 7653 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chrX:16720363-16720654 | Rare:38 | ||||
| chrX:16728688-16728985 | Common:2; Rare:23 | ||||
| chrX:16737648-16737726 | Rare:10 | ||||
| chrX:16755686-16755959 | Rare:32 | ||||
| chrX:21978881-21979159 | Rare:41; Clinvar (benign):1 | ||||
| chrX:21993874-21994159 | Rare:38 | ||||
| chrX:23874837-23875020 | Common:2; Rare:23 | ||||
| chrX:24008912-24008972 | Common:1; Rare:7 | ||||
| chrX:24062356-24062448 | Rare:14 | ||||
| chrX:24075090-24075320 | Common:1; Rare:27 | ||||
| chrX:24207449-24207816 | Common:1; Rare:54 | ||||
| chrX:29660048-29660212 | Common:4; Rare:27 | ||||
| chrX:39786955-39786974 | Rare:1 | ||||
| chrX:41215438-41215637 | Common:1; Rare:22 | ||||
| chrX:44741777-44741898 | Common:1; Rare:13 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box