Distal
IMR-90(Human) | 7653 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr8:105375124-105375435 | Common:1; Rare:45 | ||||
| chr8:105377969-105378263 | Common:1; Rare:49 | ||||
| chr8:105385920-105386129 | Common:1; Rare:40 | ||||
| chr8:105434111-105434159 | Common:1; Rare:5 | ||||
| chr8:105472708-105472994 | Common:5; Rare:48 | ||||
| chr8:105561207-105561422 | Common:2; Rare:58; Clinvar (benign):1; Clinvar (pathogenic):1 | ||||
| chr8:105644227-105644254 | Rare:4 | ||||
| chr8:105655853-105655901 | Rare:4 | ||||
| chr8:105662295-105662356 | Rare:11 | ||||
| chr8:105700745-105700887 | Common:1; Rare:27 | ||||
| chr8:105703066-105703426 | Common:1; Rare:63 | ||||
| chr8:105737646-105737695 | Common:1; Rare:9 | ||||
| chr8:105741619-105741704 | Rare:8 | ||||
| chr8:105774870-105774974 | Common:1; Rare:17 | ||||
| chr8:105788507-105788722 | Rare:45; Clinvar (benign):1 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box