Distal
IMR-90(Human) | 7653 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr7:92648131-92648319 | Common:1; Rare:25 | ||||
| chr7:92662847-92663095 | Common:1; Rare:47 | ||||
| chr7:92767718-92767975 | Rare:48 | ||||
| chr7:92772590-92772613 | Rare:5 | ||||
| chr7:94396794-94396982 | Rare:31 | ||||
| chr7:94397757-94398060 | Common:1; Rare:53; Clinvar (benign):2 | ||||
| chr7:94404560-94404746 | Rare:45; Clinvar:4; Clinvar (pathogenic):1 | ||||
| chr7:94410241-94410529 | Rare:61; Clinvar:4; Clinvar (pathogenic):2 | ||||
| chr7:94412758-94413048 | Rare:56 | ||||
| chr7:94418468-94418575 | Rare:32; Clinvar:2; Clinvar (benign):1; Clinvar (pathogenic):1 | ||||
| chr7:94420395-94420679 | Rare:77; Clinvar:3; Clinvar (benign):5; Clinvar (pathogenic):1 | ||||
| chr7:95404602-95404904 | Common:3; Rare:33 | ||||
| chr7:95406179-95406440 | Common:1; Rare:50 | ||||
| chr7:97853060-97853370 | Rare:83; Clinvar:1; Clinvar (pathogenic):3 | ||||
| chr7:97862811-97862838 | Common:1; Rare:4 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box