Distal
IMR-90(Human) | 7653 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr6:170552555-170552571 | Rare:2 | ||||
| chr7:149433-149758 | Common:8; Rare:115 | ||||
| chr7:233499-233617 | Common:1; Rare:25 | ||||
| chr7:237659-237769 | Rare:17 | ||||
| chr7:240320-240439 | |||||
| chr7:578603-578652 | Rare:13 | ||||
| chr7:765920-766215 | Common:3; Rare:73 | ||||
| chr7:1532797-1532849 | Rare:6 | ||||
| chr7:1532852-1533180 | Common:2; Rare:88 | ||||
| chr7:2019837-2020054 | Common:3; Rare:43 | ||||
| chr7:4684260-4684340 | Rare:14 | ||||
| chr7:4725312-4725512 | Common:2; Rare:58 | ||||
| chr7:4738850-4739194 | Common:4; Rare:82 | ||||
| chr7:4746085-4746124 | Rare:7 | ||||
| chr7:5314980-5315339 | Common:3; Rare:118 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box