Distal
IMR-90(Human) | 7653 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr6:75177611-75177685 | Rare:17 | ||||
| chr6:75237955-75238219 | Common:1; Rare:54 | ||||
| chr6:75252773-75252961 | Common:2; Rare:33 | ||||
| chr6:75275229-75275458 | Rare:45 | ||||
| chr6:75638155-75638222 | Rare:4 | ||||
| chr6:75639254-75639267 | Rare:5 | ||||
| chr6:75640595-75640649 | Rare:14 | ||||
| chr6:75712961-75713122 | Common:1; Rare:32 | ||||
| chr6:77050410-77050618 | Common:2; Rare:33 | ||||
| chr6:78605869-78606274 | Rare:68 | ||||
| chr6:79544998-79545282 | Common:2; Rare:62 | ||||
| chr6:80035074-80035302 | Rare:63 | ||||
| chr6:82184026-82184166 | Common:2; Rare:29 | ||||
| chr6:83260352-83260484 | Common:1; Rare:19 | ||||
| chr6:83302397-83302508 | Rare:21 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box