Distal
IMR-90(Human) | 7653 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr3:15774690-15774840 | Common:1; Rare:31 | ||||
| chr3:15778498-15778599 | Common:1; Rare:20 | ||||
| chr3:15783939-15784218 | Rare:56 | ||||
| chr3:15791300-15791560 | Common:1; Rare:48 | ||||
| chr3:15795035-15795056 | Rare:8 | ||||
| chr3:16060407-16060718 | Common:7; Rare:48 | ||||
| chr3:16200474-16200665 | Common:1; Rare:61 | ||||
| chr3:16207468-16207497 | Rare:2 | ||||
| chr3:16491817-16492102 | Rare:48 | ||||
| chr3:19967588-19967873 | Common:4; Rare:53 | ||||
| chr3:23295853-23296199 | Common:2; Rare:69 | ||||
| chr3:27214589-27214808 | Common:1; Rare:34 | ||||
| chr3:27394761-27395024 | Rare:59 | ||||
| chr3:27407059-27407066 | |||||
| chr3:27407798-27408064 | Common:3; Rare:38 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box