Distal
IMR-90(Human) | 7653 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr2:215411084-215411256 | Rare:30 | ||||
| chr2:215411920-215412068 | Rare:26 | ||||
| chr2:215412292-215412864 | Common:3; Rare:91 | ||||
| chr2:215413017-215413403 | Common:4; Rare:71 | ||||
| chr2:215413937-215414190 | Rare:40 | ||||
| chr2:215414279-215414979 | Common:4; Rare:159 | ||||
| chr2:215419148-215419413 | Common:1; Rare:78 | ||||
| chr2:215426592-215426659 | Common:3; Rare:15 | ||||
| chr2:215427950-215428341 | Common:1; Rare:83 | ||||
| chr2:215431791-215431864 | Rare:17 | ||||
| chr2:215433013-215433485 | Common:4; Rare:115 | ||||
| chr2:216206469-216206556 | Common:1; Rare:16 | ||||
| chr2:216370486-216370873 | Rare:66 | ||||
| chr2:216371000-216371127 | Rare:24 | ||||
| chr2:216371243-216371304 | Rare:11 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box