Distal
IMR-90(Human) | 7653 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr2:200862394-200862487 | Rare:21 | ||||
| chr2:200862584-200862693 | Rare:20 | ||||
| chr2:200914090-200914156 | Rare:10 | ||||
| chr2:200982251-200982489 | Rare:32 | ||||
| chr2:201151162-201151300 | Rare:24 | ||||
| chr2:201753179-201753504 | Common:1; Rare:60; Clinvar:1; Clinvar (benign):1 | ||||
| chr2:201862461-201862739 | Rare:36 | ||||
| chr2:202032060-202032111 | Rare:9 | ||||
| chr2:202035851-202036018 | Rare:52 | ||||
| chr2:202036207-202036460 | Rare:79 | ||||
| chr2:202036785-202037061 | Rare:47 | ||||
| chr2:202037072-202037306 | Common:1; Rare:36 | ||||
| chr2:202037487-202037595 | Rare:13 | ||||
| chr2:202037700-202038005 | Common:1; Rare:50 | ||||
| chr2:202376100-202376364 | Rare:110 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box