Distal
IMR-90(Human) | 7653 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr1:99974849-99975005 | Rare:24 | ||||
| chr1:100019958-100020150 | Common:2; Rare:21 | ||||
| chr1:100049666-100049962 | Common:2; Rare:65 | ||||
| chr1:100876518-100876810 | Common:1; Rare:57 | ||||
| chr1:100879743-100879825 | Rare:13 | ||||
| chr1:100880956-100881211 | Common:3; Rare:35 | ||||
| chr1:103550817-103551074 | Rare:78; Clinvar (pathogenic):1 | ||||
| chr1:107058556-107058819 | Rare:55 | ||||
| chr1:108696039-108696351 | Common:1; Rare:55 | ||||
| chr1:108808578-108808893 | Common:1; Rare:68 | ||||
| chr1:109074620-109074821 | Common:1; Rare:49 | ||||
| chr1:109408220-109408228 | |||||
| chr1:109438895-109439081 | Common:1; Rare:27 | ||||
| chr1:109592038-109592458 | Rare:91 | ||||
| chr1:109617435-109617565 | Common:1; Rare:15 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box