Distal
IMR-90(Human) | 7653 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr19:34203689-34203737 | Rare:7 | ||||
| chr19:34205536-34205844 | Rare:55 | ||||
| chr19:34236822-34236988 | Common:2; Rare:43 | ||||
| chr19:34341150-34341430 | Common:4; Rare:55 | ||||
| chr19:35384231-35384289 | Common:2; Rare:9 | ||||
| chr19:35631141-35631419 | Rare:75 | ||||
| chr19:36331669-36331934 | Common:2; Rare:69 | ||||
| chr19:36680227-36680531 | Common:3; Rare:46 | ||||
| chr19:37908203-37908613 | Rare:63 | ||||
| chr19:38003446-38003671 | Common:2; Rare:35 | ||||
| chr19:38375895-38376426 | Common:3; Rare:136 | ||||
| chr19:38649045-38649192 | Common:2; Rare:18 | ||||
| chr19:38714418-38714594 | Rare:50; Clinvar (benign):1 | ||||
| chr19:38725890-38726195 | Rare:62 | ||||
| chr19:39343252-39343286 | Rare:7 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box