Distal
IMR-90(Human) | 7653 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr19:10652311-10652505 | Common:1; Rare:35 | ||||
| chr19:10675774-10675902 | Rare:36 | ||||
| chr19:11036761-11036901 | Common:1; Rare:26 | ||||
| chr19:11178381-11178628 | Common:2; Rare:94 | ||||
| chr19:11204080-11204271 | Common:3; Rare:60 | ||||
| chr19:11437948-11438138 | Common:1; Rare:65; Clinvar:1; Clinvar (benign):1; Clinvar (pathogenic):1 | ||||
| chr19:12661365-12661452 | Common:1; Rare:17 | ||||
| chr19:12793233-12793309 | Common:1; Rare:18 | ||||
| chr19:12891963-12892157 | Rare:64; Clinvar:3; Clinvar (benign):1; Clinvar (pathogenic):4 | ||||
| chr19:12944457-12944559 | Common:3; Rare:36 | ||||
| chr19:13088274-13088475 | Rare:46 | ||||
| chr19:13110656-13110720 | Rare:13 | ||||
| chr19:13167585-13167692 | Rare:31 | ||||
| chr19:13796560-13796578 | Rare:4 | ||||
| chr19:13827334-13827546 | Common:3; Rare:42 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box