Distal
IMR-90(Human) | 7653 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr16:89717597-89717728 | Common:1; Rare:52 | ||||
| chr16:89718387-89718657 | Common:3; Rare:67 | ||||
| chr16:89985210-89985524 | Common:2; Rare:95 | ||||
| chr17:531239-531473 | Common:1; Rare:28 | ||||
| chr17:623571-623894 | Common:2; Rare:69; Clinvar:1; Clinvar (benign):1 | ||||
| chr17:1100698-1100876 | Common:3; Rare:50 | ||||
| chr17:1355139-1355318 | Common:5; Rare:52 | ||||
| chr17:1435578-1435862 | Common:3; Rare:43 | ||||
| chr17:1437119-1437403 | Rare:67 | ||||
| chr17:1521574-1521764 | Common:1; Rare:45 | ||||
| chr17:1551310-1551413 | Rare:17 | ||||
| chr17:1658255-1658639 | Rare:78; Clinvar:2; Clinvar (benign):2 | ||||
| chr17:1711459-1711599 | Common:1; Rare:19 | ||||
| chr17:1711842-1711875 | Common:1; Rare:8 | ||||
| chr17:1711981-1712390 | Rare:92 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box