Distal
IMR-90(Human) | 7653 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr14:65089475-65089750 | Rare:37 | ||||
| chr14:67284265-67284541 | Common:2; Rare:32 | ||||
| chr14:67318474-67318513 | Rare:8 | ||||
| chr14:68836027-68836124 | Rare:15 | ||||
| chr14:68877081-68877386 | Rare:64; Clinvar:1 | ||||
| chr14:68902283-68902319 | Rare:9 | ||||
| chr14:68924405-68924683 | Common:3; Rare:52 | ||||
| chr14:68937560-68937675 | Rare:18 | ||||
| chr14:69079474-69079728 | Common:1; Rare:44 | ||||
| chr14:69886161-69886329 | Rare:23 | ||||
| chr14:71477691-71477902 | Rare:38 | ||||
| chr14:72618640-72618872 | Rare:36 | ||||
| chr14:72647422-72647590 | Rare:30 | ||||
| chr14:72665340-72665688 | Common:4; Rare:61 | ||||
| chr14:72771486-72771768 | Rare:52 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box