Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
---|---|---|---|---|---|
chr13:41383709-41383759 | Rare:5 | ||||
chr13:43061223-43061280 | Rare:10 | ||||
chr13:44441665-44441685 | Common:1; Rare:5 | ||||
chr13:44575168-44575479 | Rare:125 | ||||
chr13:45160666-45160708 | Rare:8 | ||||
chr13:45201031-45201286 | Rare:45 | ||||
chr13:45379086-45379241 | Common:10; Rare:36 | ||||
chr13:45389318-45389471 | Rare:30 | ||||
chr13:45390408-45390723 | Common:2; Rare:61 | ||||
chr13:45391094-45391632 | Common:3; Rare:127 | ||||
chr13:45391694-45391842 | Common:3; Rare:40 | ||||
chr13:45517093-45517361 | Common:3; Rare:38 | ||||
chr13:47960061-47960106 | Rare:7 | ||||
chr13:49000016-49000216 | Rare:48 | ||||
chr13:49187749-49187755 |