Distal
IMR-90(Human) | 7653 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr12:104313240-104313603 | Common:2; Rare:72 | ||||
| chr12:104321671-104321977 | Common:2; Rare:50 | ||||
| chr12:104339142-104339401 | Common:1; Rare:63 | ||||
| chr12:104342469-104342640 | Common:2; Rare:27 | ||||
| chr12:104352538-104352593 | Common:1; Rare:7 | ||||
| chr12:105192449-105192482 | Rare:8 | ||||
| chr12:105348603-105348861 | Common:1; Rare:50 | ||||
| chr12:105352257-105352397 | Common:1; Rare:23 | ||||
| chr12:105354663-105354907 | Common:3; Rare:47 | ||||
| chr12:105411891-105412089 | Rare:34 | ||||
| chr12:105412225-105412522 | Common:1; Rare:41 | ||||
| chr12:105412616-105412658 | Rare:7 | ||||
| chr12:106958976-106959176 | Rare:23 | ||||
| chr12:106960103-106960334 | Common:2; Rare:38 | ||||
| chr12:106965645-106965933 | Common:1; Rare:43 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box