Distal
urinary bladder(Human) | 928 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr3:75435043-75435388 | Common:4; Rare:120 | ||||
| chr3:101576970-101577055 | Common:1; Rare:18 | ||||
| chr3:101676267-101676478 | Common:2; Rare:70 | ||||
| chr3:101680985-101681158 | Common:2; Rare:37 | ||||
| chr3:107209741-107209879 | Rare:16 | ||||
| chr3:107240630-107240811 | Rare:64 | ||||
| chr3:113277925-113278191 | Common:2; Rare:65 | ||||
| chr3:119322934-119323084 | Common:1; Rare:39 | ||||
| chr3:120448778-120448931 | Rare:26 | ||||
| chr3:122437261-122437457 | Common:1; Rare:41 | ||||
| chr3:123657368-123657634 | Common:2; Rare:48; Clinvar:2; Clinvar (benign):2 | ||||
| chr3:130111470-130111753 | Common:3; Rare:70 | ||||
| chr3:130112407-130112556 | Common:2; Rare:39 | ||||
| chr3:130517851-130517897 | Rare:8 | ||||
| chr3:131361598-131361912 | Common:3; Rare:94 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box