Distal
urinary bladder(Human) | 928 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr17:80834365-80834611 | Common:4; Rare:57 | ||||
| chr18:463752-464051 | Common:1; Rare:47 | ||||
| chr18:669020-669085 | Rare:21 | ||||
| chr18:5238018-5238130 | Common:1; Rare:46 | ||||
| chr18:7567636-7567823 | Common:2; Rare:38 | ||||
| chr18:21831365-21831458 | Rare:19 | ||||
| chr18:36724852-36724995 | Rare:24 | ||||
| chr18:57630215-57630297 | Common:1; Rare:23 | ||||
| chr18:57662592-57662635 | Rare:11; Clinvar (pathogenic):1 | ||||
| chr18:57793523-57793816 | Common:1; Rare:34 | ||||
| chr18:57802008-57802041 | Rare:8 | ||||
| chr18:76491477-76491651 | Common:3; Rare:75 | ||||
| chr19:6417810-6418003 | Common:2; Rare:81 | ||||
| chr19:6712368-6712625 | Rare:81; Clinvar (benign):3 | ||||
| chr19:9407011-9407343 | Common:5; Rare:93 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box