Distal
stomach(Human) | 6072 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr11:72018396-72018821 | Common:3; Rare:106 | ||||
| chr11:72018822-72019249 | Common:2; Rare:81 | ||||
| chr11:72019493-72019809 | Common:1; Rare:71 | ||||
| chr11:72229488-72229701 | Common:1; Rare:72; Clinvar (pathogenic):1 | ||||
| chr11:72230000-72230183 | Common:1; Rare:53 | ||||
| chr11:73309226-73309633 | Common:2; Rare:145 | ||||
| chr11:73324175-73324356 | Common:1; Rare:42 | ||||
| chr11:74634559-74634609 | Rare:16 | ||||
| chr11:74818010-74818163 | Rare:26 | ||||
| chr11:74845239-74845542 | Common:2; Rare:67 | ||||
| chr11:75352248-75352293 | Rare:6 | ||||
| chr11:77003971-77004040 | Common:1; Rare:8 | ||||
| chr11:77014723-77015022 | Rare:51 | ||||
| chr11:77029969-77030183 | Common:1; Rare:43 | ||||
| chr11:77035648-77035813 | Rare:30 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box