Distal
stomach(Human) | 6072 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr10:88939501-88940103 | Common:3; Rare:96; Clinvar:3; Clinvar (benign):5; Clinvar (pathogenic):1 | ||||
| chr10:88943656-88943913 | Common:3; Rare:70; Clinvar:4; Clinvar (benign):2; Clinvar (pathogenic):1 | ||||
| chr10:88944045-88944084 | Rare:6 | ||||
| chr10:88944161-88944351 | Rare:40 | ||||
| chr10:88944447-88944529 | Common:1; Rare:14 | ||||
| chr10:88945526-88945558 | Rare:5 | ||||
| chr10:88947242-88947603 | Rare:65; Clinvar:5; Clinvar (benign):4; Clinvar (pathogenic):1 | ||||
| chr10:88948795-88949254 | Rare:84; Clinvar:3; Clinvar (benign):3; Clinvar (pathogenic):2 | ||||
| chr10:88949435-88949522 | Rare:8 | ||||
| chr10:88949825-88950116 | Rare:49 | ||||
| chr10:88951596-88951926 | Rare:62 | ||||
| chr10:88953667-88953819 | Rare:33 | ||||
| chr10:91807531-91807707 | Rare:31 | ||||
| chr10:92240658-92240998 | Common:1; Rare:89 | ||||
| chr10:93402025-93402308 | Common:1; Rare:62 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box